loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2024 30.65 19.71 0.46
Equity-Reliance Industr Mar 31, 2024 10.74 6.91 1.71
Govt. Securities-GSEC Mar 31, 2024 10.08 6.48 0.35
Equity-ICICI Bank Mar 31, 2024 7.35 4.73 3.91
Equity-Bharti Airtel Mar 31, 2024 6.72 4.32 9.37
Equity-Larsen & Toubro Mar 31, 2024 6.45 4.15 8.24
Equity-Titan Company Mar 31, 2024 5.29 3.40 4.89
Equity-HDFC Bank Mar 31, 2024 4.49 2.89 3.17
Equity-Axis Bank Mar 31, 2024 3.54 2.28 -2.59
Equity-HCL Technologies Mar 31, 2024 3.24 2.08 -7.23
Equity-ITC Mar 31, 2024 3.22 2.07 5.43
Equity-Infosys Mar 31, 2024 3.18 2.04 -10.50
Equity-Kotak Mah. Bank Mar 31, 2024 3.14 2.02 5.69
Equity-Maruti Suzuki Mar 31, 2024 3.02 1.94 11.62
Equity-TCS Mar 31, 2024 2.92 1.88 -5.34
Equity-Info Edg.(India) Mar 31, 2024 2.62 1.68 54.99
Equity-Jindal Steel Mar 31, 2024 2.55 1.64 9.39
Equity-NHPC Ltd Mar 31, 2024 2.32 1.49 1.76
Equity-Zomato Ltd Mar 31, 2024 2.18 1.40 10.06
Equity-Power Fin.Corpn. Mar 31, 2024 2.13 1.37 -2.61
Equity-Tata Motors Mar 31, 2024 2.01 1.29 4.48
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 1.29 0.00
Equity-Hero Motocorp Mar 31, 2024 1.98 1.27 6.68
Equity-Interglobe Aviat Mar 31, 2024 1.90 1.22 12.47
Equity-Coal India Mar 31, 2024 1.87 1.20 -0.59
Equity-Apar Inds. Mar 31, 2024 1.83 1.17 11.60
Equity-Lupin Mar 31, 2024 1.82 1.17 -0.26
Equity-Cipla Mar 31, 2024 1.66 1.07 1.12
Equity-Abbott India Mar 31, 2024 1.64 1.06 -4.62
Equity-Hindalco Inds. Mar 31, 2024 1.58 1.02 11.19
Equity-Uno Minda Mar 31, 2024 1.55 1.00 2.27
Equity-Bajaj Finserv Mar 31, 2024 1.56 1.00 3.14
Equity-Tech Mahindra Mar 31, 2024 1.43 0.92 -2.02
Equity-Cholaman.Inv.&Fn Mar 31, 2024 1.30 0.84 6.19
Equity-Wipro Mar 31, 2024 1.20 0.77 130.49
Equity-Jindal Stain. Mar 31, 2024 1.04 0.67 8.41
Equity-Varun Beverages Mar 31, 2024 1.03 0.66 -0.70
Equity-Hitachi Energy Mar 31, 2024 1.03 0.66 16.12
Equity-Union Bank (I) Mar 31, 2024 1.01 0.65 4.91
Equity-HDFC Life Insur. Mar 31, 2024 0.83 0.54 8.82
Equity-Macrotech Devel. Mar 31, 2024 0.75 0.48 -2.52
Equity-Max Financial Mar 31, 2024 0.73 0.47 3.35
Equity-Dhanuka Agritech Mar 31, 2024 0.73 0.47 -3.55
Equity-Juniper Hotels Mar 31, 2024 0.72 0.46 18.10
Equity-M & M Fin. Serv. Mar 31, 2024 0.67 0.43 -1.62
Equity-Laurus Labs Mar 31, 2024 0.66 0.43 -3.37
Equity-Vishnu Chemicals Mar 31, 2024 0.64 0.41 6.89
Equity-Sobha Mar 31, 2024 0.62 0.40 -7.43
Equity-TVS Motor Co. Mar 31, 2024 0.60 0.38 0.59
Equity-Aditya Bir. Fas. Mar 31, 2024 0.59 0.38 -8.72
Equity-Mankind Pharma Mar 31, 2024 0.55 0.36 0.00
Equity-Poonawalla Fin Mar 31, 2024 0.45 0.29 0.00
Equity-C D S L Mar 31, 2024 0.43 0.28 0.00
Equity-Zee Entertainmen Mar 31, 2024 0.36 0.23 -13.92
Equity-PTC India Fin Mar 31, 2024 0.32 0.21 -10.30
Reverse Repo-TREPS Mar 31, 2024 0.26 0.17 -93.08
Equity-GAIL (India) Mar 31, 2024 0.16 0.10 -0.63
Equity-GPT Healthcare Mar 31, 2024 0.12 0.07 -12.15
Net CA & Others-Net CA & Others Mar 31, 2024 0.04 0.03 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 -5.56
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 0.00